วันที่นำเข้าข้อมูล 8 ก.ย. 2562
วันที่ปรับปรุงข้อมูล 29 พ.ย. 2565
LIST OF COUNTRIES WHICH ARE DECLARED YELLOW FEVER INFECTED AREAS
1. Angola : | People’s Republic of Angola |
2. Benin : | People’s Republic of Benin |
3. Bolivia : | Republic of Bolivia |
4. Brazil : | Federative Republic of Brazil |
5. Burkina Faso : | Republic of Burkina Faso |
6. Burundi : | Republic of Burundi |
7. Cameroon : | Federal Republic of Cameroon |
8. Central African Republic | |
9. Chad : | Republic of Chad |
10. Colombia : | Republic of Colombia |
11. Congo : | Republic of the Congo |
12. Cote d’ Ivore : | Republic of Cote d’ Ivoire |
13. Ecuador : | Republic of Ecuador |
14. Equatorial Guinea : | Republic of Equatorial Guinea |
15. Ethiopia : |
The Federal Democratic Republic of Ethiopia |
16. French-Guiana | |
17. Gabon : | Gabonese Republic |
18. Gambia : | Republic of the Gambia |
19. Ghana : | Republic of Ghana |
20. Guinea-Bissau : | Republic of Guinea Bissau |
21. Guinea : | Republic of Guinea |
22. Guyana : | Cooperative Republic of Guyana |
23. Kenya : | Republic of Kenya |
24. Liberia : | Republic of Liberia |
25. Mali : | Republic of Mali |
26. Mauritania : | Islamic Republic of Mauritania |
27. Niger : | Republic of Niger |
28. Nigeria : | Federal Republic of Nigeria |
29. Panama : | Republic of Panama |
30. Peru : | Republic of Peru |
31. Rwanda : | Republic of Rwanda |
32. Sao Tome & Principe : |
Democratic Republic of Sao Tome & Principe |
33. Senegal : | Republic of Senegal |
34. Sierra Leone : | Republic of Sierra Leone |
35. Somalia : | Somali Democratic Republic |
36. Sudan : | Democratic Republic of the Sudan |
37. Suriname : | Republic of Suriname |
38. Tanzania : | United Republic of Tanzania |
39. Togo : | Republic of Togo |
40. Uganda : | Republic of Uganda |
41. Venezuela : | Republic of Venezuela |
42. Zaire : |
Democratic Republic of the Congo |
เวลาทำการ : จันทร์ - ศุกร์ 09.00 - 13.00 น. และ 14.00 – 17.00 น. (ยกเว้นวันหยุดราชการ)